ASSOCIATIONS and HOAs IN THE GTCC GEOGRAPHICAL AREA
2026 COMBINED ASSOCIATIONS HTML.xlsx
| BALLINROBE HOA | HOLLY HALL GARDEN CONDOS | ROUNDWOOD RIDGE II CONDO HOA | VALLEY GARTH ASSOC |
| BROOKING COURT GARDEN CONDOASSOC | HUNT MEADOW COMMUNITY ASSOC | ROUNDWOOD RIDGE III CONDO HOA | VALLEYWOOD FIVE FARMS |
| BURNCOURT CONDOS | HUNT RIDGE COMMUNITY ASSOC | ROUNDWOOD RIDGE IV CONDO HOA | WAKEFIELD IMPROVEMENT ASSOC |
| CHAPEL HILL COMMUNITY ASSOC | JENNIFER RIDGE HOA | SEMINARY OVERLOOK HOMEOWNERS ASSOC | WELLINGTON VALLEY ASSOC |
| CHAPELRIDGE COMMUNITY ASSOC | KILLALA HOMEOWNERS ASSOC | SHAWAN AT HUNT VALLEY HOMEOWNERS ASSOC | WEST PADONIA COMMUNITY ASSOC |
| CHAPELGATE 4,5,6 | LIMERICK CONDOMINIUM ASSOC. | SHEPHERDS KNOLL GARDEN CONDOS | |
| CHAPELGATE HOA, INC. | LONGFORD NORTH IMPROVEMENT ASSOC | SHERWOOD HILL COMMUNITY ASSOC. | |
| CHAPELRIDGE CONDO ASSOC. | LUTHERVILLE COMMUNITY ASSOC | SILVERLAKE COMMUNITY ASSOC | |
| COUNTRY CLUB PARK | MAYS CHAPEL NORTH | SPRINGLAKE COMMUNITY ASSOC | |
| COPPERFIELD AT FIVE FARMS | MONTEREY IMPROVEMENT ASSOC | SPRINGDALE COMMUNITY ASSOC | |
| COUNTY CHRONICLE BUSINESS | OAKHAMPTON ASSOC | SPRINGLAKE COMMUNITY ASSOC | |
| DEERFOX ASSOC | ORCHARD HILLS COMMUNITY ASSOC | STRATFORD COMMUNITY ASSOC | |
| DULANEY FOREST COMMUNITY ASSOC | PEBBLECREEK HOMEOWNERS ASSOC | THE MEADOWS OF GREENSPRING | |
| DULANEY GATE COMMUNITY ASSOC | PINE VALLEY VALLEYWOOD | THE OAKS AT FIVE FARMS | |
| DULANEY VALLEY COMMUNITY ASSOC | POT SPRING COMMUNITY ASSOC | TOPFIELD CONDO ASSOC | |
| FALLS ROAD COMMUNITY ASSOC | ROCKFLEET GARDEN CONDO HOMEOWNERS ASSOC | TRALEE FOREST CONDOS | |
| FOXFORD COMMUNITY ASSOC | ROSSLARE RIDGE CONDOS | TULLAMORE CONDO HOA | |
| FOX CHAPEL ASSOC | ROUNDWOOD RIDGE I CONDO HOA | VALLEY CREST CIVIC ASSOC |
2026 Current memberships in “green“
